Inquiry:
| NO | Model: | JY300 |
| 1 | AC Continuous output Power | 300W |
| 2 | AC peak Power | 600W |
| 3 | AC output voltage | AC110 60HZ / 220V 50HZ |
| 4 | Output waveform | Pure sine wave |
| 5 | Battery model | 3.6V 2600mAh |
| 6 | Battery type | Power Lithium lon Core (supporting up to 3C discharge) |
| 7 | Battery capacity | 312Ah |
| 8 | DC output | cigarette holder 12V constant pressure and DC head 12V constant pressure 10A |
| 9 | USB output | USB2.0 / USB3.0 / Type-C |
| 10 | Charging time | 5~6H |
| 11 | Charging Voltage and Current | DC18~30V 5A(max) Solar energy 18V |
| 12 | Protection function | Overvoltage, Low Voltage, Overtemperature, Overload, Output Short Circuit Protection |
| 13 | LED lighting | 3W (SOS,Short Distance Astigmatic Illumination) |
| 14 | Working Environment Temperature | ,-20~60℃ |
| 15 | Product size | L390*W250*H290(mm) |
| 16 | Net weight of product | 3.2kg |




Contact: Hu manager
Phone: 18018749090
Tel: 075525504357
Email: huermei@lihe-led.com
Add: 2 / f, building D, aquatic sanwei industrial park, no. 5003, baoan avenue, sanwei community, hangcheng street, baoan district, shenzhen